NOW: A Journey Through Time
From Armbar Error Society Wiki
Federation | AES |
---|---|
Airdate | June 29th, 2015 (Night 1 Pre Show) June 30th, 2015 (Night 1) November 2nd, 2015 (Night 2 Pre Show) November 4th, 2015 (Night 2, Part 1) November 5th, 2015 (Night 2, Part 2) |
Main Event(s) | Cipher vs. King Mido vs. Sergei Pashutin vs. Stephen Archfield Sergei Pashutin vs. Stephen Archfield |
Theme song(s) | "Just Drive" - Alistair Griffin |
Event Chronology | |
Previous Event | None |
Next Event | None |
Miscellaneous Information | |
Show Runner | IDBC |
Card Link | New Origin Wrestling |
Contents
Night 1
Cipher died maybe
Night 2
Everyone cried maybe
Results
Night 1
No. | Match Result | Stipulation | Notes |
---|---|---|---|
1 | Fatty McYardtard d. Harvey Lotts via pinfall. | Singles Match | Pre Show match. |
2 | Symon Demyan d. Adam Atlas, Buttz McKenzie and Brand via pinfall | Four Way Match | Pre show match. This was a reunion between eliminated rookies from the NOW season. After the match a masked man attacked Symon Demyan, later revealed to be King Mido |
3 | Francis Ugondus d. twenty one others in the Aidros Tribute Royal Rumble[1] | Royal Rumble match. | Pre show match. |
4 | Cipher and King Mido d. Sergei Pashutin and Stephen Archfield via pinfall | Tag Team Match | |
5 | Laura Brennan d. Aoi Shinigami via pinfall | Singles Match | |
6 | Pepsiman d. Cokeman | Unsanctioned Fight | |
7 | Action Jackson d. Juan Cortes Jr. via pinfall | No Disqualification Match | |
8 | Sanako Asano d. Wildcard, Violet Knight, Stheno, Blur and Emmy Bancroft | "Future of Women's Wrestling" Pinfall Battle Royal. | This was Wildcard's debut match. |
9 | Primal Groudon d. Jay Gunn via pinfall | Hell In A Cell Match | |
10 | El Beardy d. El Trippy II via Submission | Extreme Rules, Mask vs. Mask Match | |
11 | Sergei Pashutin d. King Mido, Cipher and Stephen Archfield via pinfall | Elimination Fatal Four Way Match. | After the match, Cipher was revealed to be eliminated from the rookie competition |
Night 2
No. | Match Result | Stipulation | Notes |
---|---|---|---|
1 | The Red Alliance and Drake Faust d. The United Nations and El Mericano via pinfall. | 6 Man Tag | Pre Show match. |
2 | Buttz McKenzie d. Slee Z via pinfall | Singles Match | Pre show match. Ben Bender served as the Special Guest Referee |
3 | Bitter Marty Jannetty d. Garth Wrestlegar Snr. | Ladder Match for the Custody off Derrick Brizen, Darby Brizen and Don Wayne | Pre show match. |
4 | Alex Arellano d. Gabriel White via pinfall | Tag Team Match | Pre show match. |
5 | Stephen Archfield d. Sergei Pashutin and King Mido via pinfall | Triples Threat Match | |
6 | Derrick Brizen d. Kamara Moore, Mick Spade, Trent Kekoa, Tyler Rykren and Lord Duister | Six Man Pinfall Battle Royal. | |
7 | Big Tex Johnson d. Carlyle Connor. via pinfall | Hat vs. Truck match | If Big Tex won, Carlyle Connor would have to give Tex his truck back. If Carlyle won, he would keep Tex's truck and get his hat back |
8 | John Doe and Johnny Nighttime Jr. d. Ben Bender and Travis Cassidy via pinfall | Tag Team Match | |
9 | Lakeem d. Gavin Gamble via pinfall | No Disqualification Match | |
10 | Osakan Destroyer d. Sir Dan Danielson III, Richie Stevens and Ryan Davis via pinfall | Fatal Four Way Elimination Match for the NOW Legends Trophy | |
11 | Ronald Gibson d. Estramir Mastern via pinfall | No Disqualification Match | This was Ronald Gibson's retirement match |
12 | Sergei Pashutin d. Stephen Archfield (2-1) | Two out of Three Falls Match |
Notes
- ↑ Rich Lawton, James Meszaros, Punter, AES Cop, Blueberry Surprise, Ultraman, Mango Mask, Skully, Sin Cobra, Shrek, Super Cena, Duke Hagan, U.R. Reddybrothrr, The Rifleman, Reverend D-Von, Kevin Blastoise, Trip Marteney, Stumpy, Rhett Unyellow, Heathcliff and Aidros